Columns
Grants
Dependencies
Details
Triggers
Errors
Columns
Grants
Dependencies
Details
Triggers
Errors
COLUMN_NAME | DATA_TYPE | NULLABLE | DATA_DEFAULT | COLUMN_ID | COMMENTS | INSERTABLE | UPDATABLE | DELETABLE |
---|---|---|---|---|---|---|---|---|
OBJ | VARCHAR2(20) | No | null | 1 | null | YES | YES | YES |
ID | VARCHAR2(100) | Yes | null | 2 | null | YES | YES | YES |
TITLE | VARCHAR2(400) | Yes | null | 3 | null | YES | YES | YES |
CREATED_ON | DATE | Yes | null | 4 | null | YES | YES | YES |
CREATED_ON_FY | NUMBER | Yes | null | 5 | null | YES | YES | YES |
CLOSED_ON | DATE | Yes | null | 6 | null | YES | YES | YES |
CLOSED_ON_FY | NUMBER | Yes | null | 7 | null | YES | YES | YES |
DAYS_OPEN | NUMBER | Yes | null | 8 | null | YES | YES | YES |
STATUS | VARCHAR2(100) | Yes | null | 9 | null | YES | YES | YES |
OWNING_UNIT | VARCHAR2(400) | Yes | null | 10 | null | YES | YES | YES |
INCIDENTS | VARCHAR2(4000) | Yes | null | 11 | null | YES | YES | YES |
LEAD | VARCHAR2(400) | Yes | null | 12 | null | YES | YES | YES |
SUPPORT_PERSONNEL | VARCHAR2(4000) | Yes | null | 13 | null | YES | YES | YES |
ASSOCIATIONS_COUNT | NUMBER | Yes | null | 14 | null | YES | YES | YES |
ATTACHMENTS_COUNT | NUMBER | Yes | null | 15 | null | YES | YES | YES |
NOTES_COUNT | NUMBER | Yes | null | 16 | null | YES | YES | YES |
SUBJECT_COUNT | NUMBER | Yes | null | 17 | null | YES | YES | YES |
WITNESS_COUNT | NUMBER | Yes | null | 18 | null | YES | YES | YES |
VICTIM_COUNT | NUMBER | Yes | null | 19 | null | YES | YES | YES |
INCIDENTAL_COUNT | NUMBER | Yes | null | 20 | null | YES | YES | YES |
NEXT_DUE_DATE | DATE | Yes | null | 21 | null | YES | YES | YES |
FINAL_DUE_DATE | DATE | Yes | null | 22 | null | YES | YES | YES |
FINAL_DUE_DATE_FY | NUMBER | Yes | null | 23 | null | YES | YES | YES |
FINAL_DUE_DATE_MET | VARCHAR2(3) | Yes | null | 24 | null | YES | YES | YES |
PRIVILEGE | GRANTEE | GRANTABLE | GRANTOR | OBJECT_NAME |
---|
OWNER | NAME | TYPE | REFERENCED_OWNER | REFERENCED_NAME | REFERENCED_TYPE |
---|
References
NAME | VALUE |
---|---|
CREATED | 24-APR-23 |
LAST_DDL_TIME | 24-APR-23 |
OWNER | QART |
VIEW_NAME | V_SIIA_ANALYSIS |
TEXT_LENGTH | 370 |
TEXT | SELECT OBJ, ID, TITLE, CREATED_ON, CREATED_ON_FY, CLOSED_ON, CLOSED_ON_FY, DAYS_OPEN, STATUS, OWNING_UNIT, INCIDENTS, LEAD, SUPPORT_PERSONNEL, ASSOCIATIONS_COUNT, ATTACHMENTS_COUNT, NOTES_COUNT, SUBJECT_COUNT, WITNESS_COUNT, VICTIM_COUNT, INCIDENTAL_COUNT, NEXT_DUE_DATE, FINAL_DUE_DATE, FINAL_DUE_DATE_FY, FINAL_DUE_DATE_MET FROM MV_SIIA_ANALYSIS |
TEXT_VC | SELECT OBJ, ID, TITLE, CREATED_ON, CREATED_ON_FY, CLOSED_ON, CLOSED_ON_FY, DAYS_OPEN, STATUS, OWNING_UNIT, INCIDENTS, LEAD, SUPPORT_PERSONNEL, ASSOCIATIONS_COUNT, ATTACHMENTS_COUNT, NOTES_COUNT, SUBJECT_COUNT, WITNESS_COUNT, VICTIM_COUNT, INCIDENTAL_COUNT, NEXT_DUE_DATE, FINAL_DUE_DATE, FINAL_DUE_DATE_FY, FINAL_DUE_DATE_MET FROM MV_SIIA_ANALYSIS |
TYPE_TEXT_LENGTH | null |
TYPE_TEXT | null |
OID_TEXT_LENGTH | null |
OID_TEXT | null |
VIEW_TYPE_OWNER | null |
VIEW_TYPE | null |
SUPERVIEW_NAME | null |
EDITIONING_VIEW | N |
READ_ONLY | N |
CONTAINER_DATA | N |
BEQUEATH | DEFINER |
ORIGIN_CON_ID | 16 |
DEFAULT_COLLATION | USING_NLS_COMP |
CONTAINERS_DEFAULT | NO |
CONTAINER_MAP | NO |
EXTENDED_DATA_LINK | NO |
EXTENDED_DATA_LINK_MAP | NO |
HAS_SENSITIVE_COLUMN | NO |
ADMIT_NULL | NO |
PDB_LOCAL_ONLY | NO |
DUPLICATED | N |
SHARDED | N |
OWNER | TRIGGER_NAME | TRIGGER_TYPE | TRIGGERING_EVENT | STATUS | OBJECT_ID |
---|
ATTRIBUTE | Line:Position | TEXT |
---|