Columns
Indexes
Grants
Dependencies
Details
Columns
Indexes
Grants
Dependencies
Details
COLUMN_NAME | DATA_TYPE | NULLABLE | DATA_DEFAULT | COLUMN_ID | COMMENTS |
---|---|---|---|---|---|
SID | NUMBER(38,0) | No | null | 1 | null |
INVOLVEMENT_ROLE | NUMBER(38,0) | No | null | 2 | null |
OBJ | VARCHAR2(20 BYTE) | No | null | 3 | null |
PARTICIPANT | VARCHAR2(20 BYTE) | No | null | 4 | null |
ACTION_DATE | DATE | Yes | null | 5 | null |
INJURY_CODE | VARCHAR2(50 BYTE) | Yes | null | 6 | null |
NUM_BRIEFED | NUMBER | Yes | null | 7 | null |
DISPOSITION | VARCHAR2(108 BYTE) | Yes | null | 8 | null |
INDIV_OFFICE | NUMBER | Yes | null | 9 | null |
IS_PRI_SUBJECT | VARCHAR2(1 BYTE) | Yes | null | 10 | null |
INDEX_OWNER | INDEX_NAME | COLUMNS | UNIQUENESS | STATUS | INDEX_TYPE | TEMPORARY | PARTITIONED | FUNCIDX_STATUS | COLUMN_EXPRESSION | JOIN_INDEX |
---|---|---|---|---|---|---|---|---|---|---|
QART | SYS_C_SNAP$_1090PK_PRTCNVLVMNT | SID | UNIQUE | VALID | NORMAL | N | NO | null | null | NO |
INDEX_OWNER | INDEX_NAME | TABLE_OWNER | TABLE_NAME | COLUMN_NAME | COLUMN_POSITION | COLUMN_LENGTH | CHAR_LENGTH | DESCEND | COLLATED_COLUMN_ID |
---|---|---|---|---|---|---|---|---|---|
QART | SYS_C_SNAP$_1090PK_PRTCNVLVMNT | QART | MV_PARTIC_INVOLVEMENT | SID | 1 | 22 | 0 | ASC | null |
PRIVILEGE | GRANTEE | GRANTABLE | GRANTOR | OBJECT_NAME |
---|
OBJECT_ID | OWNER | OBJECT_TYPE | OBJECT_NAME | STATUS | TYPE_LINK |
---|
References
NAME | VALUE |
---|---|
CREATED | 05-FEB-25 |
LAST_DDL_TIME | 05-FEB-25 |
OWNER | QART |
MVIEW_NAME | MV_PARTIC_INVOLVEMENT |
CONTAINER_NAME | MV_PARTIC_INVOLVEMENT |
QUERY | select sid, involvement_role, obj, participant, action_date, injury_code, num_briefed, disposition, indiv_office, is_pri_subject from acm.t_partic_involvement |
QUERY_LEN | 220 |
UPDATABLE | N |
UPDATE_LOG | null |
MASTER_ROLLBACK_SEG | null |
MASTER_LINK | null |
REWRITE_ENABLED | N |
REWRITE_CAPABILITY | GENERAL |
REFRESH_MODE | DEMAND |
REFRESH_METHOD | FORCE |
BUILD_MODE | IMMEDIATE |
FAST_REFRESHABLE | DIRLOAD_DML |
LAST_REFRESH_TYPE | COMPLETE |
LAST_REFRESH_DATE | 05-FEB-25 |
LAST_REFRESH_END_TIME | 05-FEB-25 |
STALENESS | FRESH |
AFTER_FAST_REFRESH | FRESH |
UNKNOWN_PREBUILT | N |
UNKNOWN_PLSQL_FUNC | N |
UNKNOWN_EXTERNAL_TABLE | N |
UNKNOWN_CONSIDER_FRESH | N |
UNKNOWN_IMPORT | N |
UNKNOWN_TRUSTED_FD | N |
COMPILE_STATE | VALID |
USE_NO_INDEX | N |
STALE_SINCE | null |
NUM_PCT_TABLES | 0 |
NUM_FRESH_PCT_REGIONS | null |
NUM_STALE_PCT_REGIONS | null |
SEGMENT_CREATED | YES |
EVALUATION_EDITION | null |
UNUSABLE_BEFORE | null |
UNUSABLE_BEGINNING | null |
DEFAULT_COLLATION | USING_NLS_COMP |
ON_QUERY_COMPUTATION | N |
DUPLICATED | N |
SHARDED | N |